.
| 2020 | Data |
|---|---|
| New by-laws at 22/04/2020 | 14/05/2020 |
| Minutes of the ordinary Shareholders’ Meeting of 22/04/2020 | 14/05/2020 |
| Synthetic Report on votes SHM April 22nd 2020 | 27/04/2020 |
| List of Candidates BoD Axxion S.A. | 31/03/2020 |
| list of candidates BoD iFuture Power in Action | 31/03/2020 |
| Annual Report on Remuneration Policy 2020 | 30/03/2020 |
| Annual Financial Report 2019 | 30/03/2020 |
| Report on corporate governance and ownership structure 2019 | 30/03/2020 |
| Be Modulo di delega rappr designato | 20/03/2020 |
| Privacy notice pursuant to Art. 13 of Regulation (EU) 2016/679 | 16/03/2020 |
| 2019 | Data |
|---|---|
| Minutes of the ordinary Shareholders’ Meeting of 18/04/2019 | 17/05/2019 |
| Be Syntehtic Report SHsM votes 18/04/2019 | 23/04/2019 |
| Relazione finanziaria annuale 2018 | 27/03/2019 |
| Relazione annuale sulla Remunerazione | 27/03/2019 |
| Relazione sul governo societario e gli assetti proprietari | 27/03/2019 |
| 2018 | Date |
|---|---|
| Shareholders’ meeting 24-26 April 2018 | |
| Minutes of the ordinary Shareholders’ Meeting of 26/04/2018 | 21/05/2018 |
| Synthetic Report on the votes on the agenda | 02/05/2018 |
| 2017 | Date |
|---|---|
| Shareholders’ meeting 26-27 April 2017 | |
| Synthetic report of the voting on the points in agenda of the ordinary and extraordinary Shareholders’ Meeting held on 27/04/2017 | 02/05/2017 |
| List of Candidates BoD TIP_iFuture_Stefano Achermann | 05/04/2017 |
| List of Candidates BoD LOYS Investment | 05/04/2017 |
| Be Excerpt of shareholders Agreement | 03/04/2017 |
| 2016 | Date |
|---|---|
| Shareholders’ ordinary meeting | 03/05/2016 |
| Synthetic report of the voting on the points in agenda | 26/04/2016 |
| Annual Financial Report 2015 | 26/04/2016 |
| Shareholders’ ordinary meeting call notice | 26/04/2016 |
| Board of Directors’ illustrative report drafted pursuant on the resolution proposals put on the agenda | 26/04/2016 |
| Proxy form | 26/04/2016 |
| Proxy form appointed representative | 26/04/2016 |
| Information on the share capital | 26/04/2016 |
| 2015 | Date |
|---|---|
| Summary statement of voting | 23/04/2015 |
| Shareholders’ ordinary meeting call notice | 23/04/2015 |
| Extract of the shareholders’ ordinary meeting call notice | 23/04/2015 |
| Board of Directors’ illustrative report drafted pursuant on the resolution proposals put on the agenda | 23/04/2015 |
| Proxy form | 23/04/2015 |
| Proxy form appointed representative | 23/04/2015 |
| Information on the share capital | 23/04/2015 |
| 2013 | Date |
|---|---|
| Verbale Assemblea nomina Consiglio di Amministrazione | 23/04/2013 |
| Avviso convocazione Assemblea | 23/04/2013 |
| Estratto convocazione Assemblea (pubblicato sul quotidiano) | 23/04/2013 |
| Relazione illustrativa del CDA per l’Assemblea | 23/04/2013 |
| Delega | 23/04/2013 |
| Lista Consiglieri presentata da Data Holding 2007 s.r.l. | 23/04/2013 |
| Lista Consiglieri presentata da IMI Investimenti | 23/04/2013 |
| Regolamento Assemblee | 23/04/2013 |
| Statuto | 23/04/2013 |
| Verbale Assemblea approvazione bilancio | 23/04/2013 |
| Relazione Finanziaria 2012 | 23/04/2013 |
| Avviso di Convocazione Assemblea | 23/04/2013 |
| Estratto avviso convocazione Assemblea | 23/04/2013 |
| Relazione illustrativa del CDA per l’Assemblea | 23/04/2013 |
| Delega | 23/04/2013 |
| Relazione di certificazione dei Revisori al bilancio Consolidato | 23/04/2013 |
| Relazione di certificazione dei Revisori al bilancio della Capogruppo | 23/04/2013 |
| Relazione del Collegio Sindacale | 23/04/2013 |
| Relazione sulle Remunerazioni | 23/04/2013 |
| Relazione del Governo societario e assetti proprietari (Corporate Governance) | 23/04/2013 |
Documentation not published in English is available in the Italian section of the web site