.
Filter by Year
| Presentations 2022 | Data | 
|---|---|
| Be | Corporate Presentation | 1Q2022 | 16/05/2022 | 
| Be | Corporate Presentation | FY2021 Call | 23/03/2022 | 
| 2021 Results – Earnings Conference Call | 16/03/2022 | 
| Presentations 2021 | Data | 
|---|---|
| Be | Corporate Presentation | 3Q 2021 | 03/11/2021 | 
| 2021 Mid Year Results – Earnings Conference Call | 02/08/2021 | 
| Be | Corporate Presentation | 1H 2021 | 09/09/2021 | 
| Be | Corporate Presentation | 1Q 2021 | 11/05/2021 | 
| Be | Corporate Presentation | FY 2020 | 23/03/2021 | 
| 2020 Results – Earnings Conference Call | 12/03/2021 | 
| Presentations 2020 | Date | 
|---|---|
| Be | Corporate Presentation | 3Q 2020 | 12/11/2020 | 
| Be | Corporate Presentation | 1H 2020 | 24/08/2020 | 
| Be | Corporate Presentation | 1Q 2020 | 08/05/2020 | 
| Be | Corporate Presentation | FY 2019 | 23/03/2020 | 
| Presentations 2019 | Date | 
|---|---|
| Be |Corporate Presentation | Q3 2019 | 15/11/2019 | 
| Be |Business Plan | 2020-2022 | 16/10/2019 | 
Presentations prior to October 2019 are available in the “Corporate Events/ Events 2019” section